| Saturday, August 13th | |
|---|---|
| Time | Event |
| 12:45 | M Long jump |
| 12:50 | W 400 m h |
| 13:05 | M 400 m h |
| 13:10 | W Hammer |
| 13:20 | W 100 m |
| 13:30 | M 100 m |
| 13:30 | W Pole vault |
| 13:45 | W 400 m |
| 13:50 | M High jump |
| 14:00 | M 400 m |
| 14:10 | M Shot put |
| 14:20 | W 3000 m |
| 14:25 | W Triple jump |
| 14:30 | W Discus |
| 14:35 | M 5000 m |
| 14:40 | M Javelin |
| 15:00 | W 800 m |
| 15:10 | M 800 m |
| 15:20 | W 4x100 m |
| 15:30 | M 4x100 m |
| Sunday, August 14th | |
| Time | Event |
| 10:20 | M 100 m |
| 10:30 | W 100 m |
| 10:40 | M Hammer |
| 10:40 | W Long jump |
| 10:50 | M Pole vault |
| 10:50 | W 100 m h |
| 11:05 | M 110 m h(99,1) |
| 11:20 | W 3000 m Steeple |
| 11:35 | M 3000 m Steeple |
| 11:50 | W Shot put |
| 11:55 | W 200 m |
| 11:55 | W High jump |
| 12:00 | M Discus |
| 12:05 | M Triple jump |
| 12:10 | M 200 m |
| 12:25 | W Javelin |
| 12:25 | W 1500 m |
| 12:35 | M 1500 m |
| 13:00 | W 4x400 m |
| 13:10 | M 4x400 m |
